Lower numbers than forecast tend to be bullish for xxx/USD pairs and bearish for USD/xxx pairs.
The typical/expected impact on USD pairs is medium.
There is no forecast value for Monthly Budget Statement yet - check back for updates.
(A summary of the historic trading range after each event is not available for Monthly Budget Statement. Please check the candle charts instead.)
The trading range of EURUSD was pips following the most recent Monthly Budget Statement.
The most recent announced value for Monthly Budget Statement was $-67B against a forecast of $-65B.
Recent economic data has been broadly neutral for USD. Other recent announcements which may affect the market's interpretation of the next Monthly Budget Statement result:
Country: | United States |
---|---|
Currency: | USD |
Source: | US Bureau of the Fiscal Service |
Category: | Politics |
Frequency: | Monthly |
Australia | Budget Release | ||
Spain | Parliamentary Election | ||
New Zealand | Budget Release | ||
United States | President Biden speech | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | Eurogroup Meeting | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Treasury Sec Yellen speech |
The value of Monthly Budget Statement has been announced.
Forecast | Actual |