Recent economic data has been broadly neutral for GBP. The following recent announcements may affect the market reaction to Budget Report:
Previous | Latest | ||||
---|---|---|---|---|---|
S&P Global/CIPS Composite PMI | Bullish change | 50.4 | 50.9 | ||
S&P Global/CIPS Manufacturing PMI | Bullish change | 47 | 48.2 | ||
S&P Global/CIPS Services PMI | Bullish change | 51.1 | 51.2 | ||
GfK Consumer Confidence | Bearish change | -17 | -22 | ||
Average Earnings Excluding Bonus (3Mo/Yr) | Bullish change | 5.2% | 5.6% | ||
Average Earnings Including Bonus (3Mo/Yr) | Bullish change | 5.2% | 5.6% | ||
Claimant Count Change | Bearish change | -25.1K | 0.7K | ||
Claimant Count Rate | (no change) | 4.6% | 4.6% | ||
Employment Change (3M) | Bearish change | 173K | 35K | ||
ILO Unemployment Rate (3M) | Bearish change | 4.3% | 4.4% | ||
Retail Sales (MoM) | Bearish change | 0.1% | -0.3% | ||
Retail Sales (YoY) | Bullish change | 0% | 3.6% | ||
Retail Sales ex-Fuel (MoM) | Bearish change | 0.1% | -0.6% | ||
Retail Sales ex-Fuel (YoY) | Bullish change | -0.5% | 2.9% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Australia | Budget Release | ||
Eurozone | European Parliament Election | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United Kingdom | Parliamentary Election | ||
United States | Presidential Election | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Inauguration | ||
United States | President Trump speech | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
China | BRICS Summit | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |