The typical/expected impact on AUD pairs is medium.
There is no forecast value for Wage Price Index (QoQ) yet - check back for updates.
(A summary of the historic trading range after each event is not available for Wage Price Index (QoQ). Please check the candle charts instead.)
The trading range of AUDUSD was pips following the most recent Wage Price Index (QoQ).
The most recent announced value for Wage Price Index (QoQ) was 1.3% against a forecast of 1.3%.
Recent economic data has been moderately bearish for AUD. Other recent announcements which may affect the market's interpretation of the next Wage Price Index (QoQ) result:
Previous | Latest | ||||
---|---|---|---|---|---|
Building Permits (MoM) | Bullish change | -4% | 7.5% | ||
Exports (MoM) | Bullish change | -1% | 0.4% | ||
Imports (MoM) | Bearish change | 8% | -1.9% | ||
Trade Balance (MoM) | Bullish change | 6184M | 7129M | ||
Gross Domestic Product (QoQ) | Bearish change | 0.4% | 0.2% | ||
Gross Domestic Product (YoY) | Bullish change | 2% | 2.1% | ||
AiG Industry Index | Bearish change | -9.9 | -22.4 | ||
RBA Interest Rate Decision | (no change) | 4.35% | 4.35% | ||
Judo Bank Composite PMI | Bearish change | 46.4 | 46.2 | ||
Judo Bank Services PMI | Bearish change | 46.3 | 46 | ||
Private Capital Expenditure | Bearish change | 3.4% | 0.6% | ||
Retail Sales s.a. (MoM) | Bearish change | 0.9% | -0.2% |
Country: | Australia |
---|---|
Currency: | AUD |
Source: | Australian Bureau of Statistics |
Category: | Labor Market |
Frequency: | Quarterly |
The value of Wage Price Index (QoQ) has been announced.
Forecast | Actual |