Higher numbers than forecast tend to be bullish for GBP/xxx pairs and bearish for xxx/GBP pairs.
The typical/expected impact on GBP pairs is medium.
There is no forecast value for Retail Sales (MoM) yet - check back for updates.
(A summary of the historic trading range after each event is not available for Retail Sales (MoM). Please check the candle charts instead.)
The trading range of GBPUSD was pips following the most recent Retail Sales (MoM).
The most recent announced value for Retail Sales (MoM) was 0.5% against a forecast of 0.3%.
Recent economic data has been broadly neutral for GBP. Other recent announcements which may affect the market's interpretation of the next Retail Sales (MoM) result:
Previous | Latest | ||||
---|---|---|---|---|---|
S&P Global/CIPS Manufacturing PMI | Bullish change | 46.9 | 47.1 | ||
Retail Sales (YoY) | Bullish change | -3.9% | -3% | ||
Retail Sales ex-Fuel (MoM) | Bullish change | -1.4% | 0.8% | ||
Retail Sales ex-Fuel (YoY) | Bullish change | -4% | -2.6% | ||
Consumer Price Index (MoM) | Bullish change | 0.8% | 1.2% | ||
Consumer Price Index (YoY) | Bearish change | 10.1% | 8.7% | ||
Core Consumer Price Index (YoY) | Bullish change | 6.2% | 6.8% | ||
PPI Core Output (MoM) n.s.a | Bearish change | 0.3% | 0% | ||
PPI Core Output (YoY) n.s.a | Bearish change | 8.3% | 6% | ||
Retail Price Index (MoM) | Bullish change | 0.7% | 1.5% | ||
Retail Price Index (YoY) | Bearish change | 13.5% | 11.4% | ||
S&P Global/CIPS Composite PMI | Bearish change | 54.9 | 53.9 | ||
S&P Global/CIPS Manufacturing PMI | Bearish change | 47.8 | 46.9 | ||
S&P Global/CIPS Services PMI | Bearish change | 55.9 | 55.1 |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | Office for National Statistics |
Category: | Consumption |
Frequency: | Monthly |
The value of Retail Sales (MoM) has been announced.
Forecast | Actual |