Higher numbers than forecast tend to be bullish for GBP/xxx pairs and bearish for xxx/GBP pairs.
The typical/expected impact on GBP pairs is high.
There is no forecast value for Consumer Price Index (YoY) yet - check back for updates.
(A summary of the historic trading range after each event is not available for Consumer Price Index (YoY). Please check the candle charts instead.)
The trading range of GBPUSD was pips following the most recent Consumer Price Index (YoY).
The most recent announced value for Consumer Price Index (YoY) was 10.4% against a forecast of 9.8%.
Recent economic data has been moderately bullish for GBP. Other recent announcements which may affect the market's interpretation of the next Consumer Price Index (YoY) result:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (QoQ) | Bullish change | 0% | 0.1% | ||
Gross Domestic Product (YoY) | Bullish change | 0.4% | 0.6% | ||
S&P Global/CIPS Composite PMI | Bearish change | 53.1 | 52.2 | ||
S&P Global/CIPS Manufacturing PMI | Bearish change | 49.3 | 48 | ||
S&P Global/CIPS Services PMI | Bearish change | 53.5 | 52.8 | ||
Retail Sales (MoM) | Bullish change | 0.9% | 1.2% | ||
Retail Sales (YoY) | Bullish change | -5.2% | -3.5% | ||
Retail Sales ex-Fuel (MoM) | Bullish change | 0.9% | 1.5% | ||
Retail Sales ex-Fuel (YoY) | Bullish change | -5.4% | -3.3% | ||
GfK Consumer Confidence | Bullish change | -38 | -36 | ||
BoE MPC Vote Rate Cut | (no change) | 0 | 0 | ||
BoE MPC Vote Rate Hike | (no change) | 7 | 7 | ||
Consumer Price Index (MoM) | Bullish change | -0.6% | 1.1% | ||
Core Consumer Price Index (YoY) | Bullish change | 5.8% | 6.2% | ||
PPI Core Output (MoM) n.s.a | Bearish change | 0.7% | -0.2% | ||
PPI Core Output (YoY) n.s.a | Bearish change | 11.2% | 10.4% | ||
Retail Price Index (MoM) | Bullish change | 0% | 1.2% | ||
Retail Price Index (YoY) | Bullish change | 13.4% | 13.8% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | Office for National Statistics |
Category: | Inflation |
Frequency: | Monthly |
The value of Consumer Price Index (YoY) has been announced.
Forecast | Actual |