Lower numbers than forecast tend to be bullish for xxx/JPY pairs and bearish for JPY/xxx pairs.
The typical/expected impact on JPY pairs is medium.
There is no forecast value for National CPI ex-Fresh Food (YoY) yet - check back for updates.
(A summary of the historic trading range after each event is not available for National CPI ex-Fresh Food (YoY). Please check the candle charts instead.)
The trading range of USDJPY was pips following the most recent National CPI ex-Fresh Food (YoY).
The most recent announced value for National CPI ex-Fresh Food (YoY) was 2.9% against a forecast of 3%.
Recent economic data has been strongly bearish for JPY. Other recent announcements which may affect the market's interpretation of the next National CPI ex-Fresh Food (YoY) result:
Previous | Latest | ||||
---|---|---|---|---|---|
Current Account n.s.a. | Bearish change | ¥2723.6B | ¥2582.8B | ||
Gross Domestic Product (QoQ) | Bearish change | -0.5% | -0.7% | ||
Gross Domestic Product Annualized | Bearish change | -2.1% | -2.9% | ||
Gross Domestic Product Deflator (YoY) | Bullish change | 5.1% | 5.3% | ||
Labor Cash Earnings (YoY) | Bullish change | 0.6% | 1.5% | ||
Tokyo Consumer Price Index (YoY) | Bearish change | 3.3% | 2.6% | ||
Tokyo CPI ex Food, Energy (YoY) | Bearish change | 3.8% | 3.6% | ||
Tokyo CPI ex Fresh Food (YoY) | Bearish change | 2.7% | 2.3% | ||
Unemployment Rate | Bullish change | 2.6% | 2.5% | ||
Large Retailer Sales | Bearish change | 4.5% | 3.7% | ||
Retail Trade (YoY) | Bearish change | 6.2% | 4.2% | ||
Retail Trade s.a (MoM) | Bearish change | -0.1% | -1.6% |
Country: | Japan |
---|---|
Currency: | JPY |
Source: | Statistics Bureau of Japan |
Category: | Inflation |
Frequency: | Monthly |
The value of National CPI ex-Fresh Food (YoY) has been announced.
Forecast | Actual |