The typical/expected impact on GBP pairs is medium.
(A summary of the historic trading range after each event is not available for BoE's Ramsden speech. Please check the candle charts instead.)
The trading range of GBPUSD was pips following the most recent BoE's Ramsden speech.
The following recent announcements may affect the market reaction to BoE's Ramsden speech:
Previous | Latest | ||||
---|---|---|---|---|---|
Consumer Inflation Expectations | Bearish change | 3.6% | 3.3% | ||
BRC Like-For-Like Retail Sales (YoY) | (no change) | 2.6% | 2.6% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | Bank of England |
Category: | Central Banks |
Frequency: | Irregular |
The value of BoE's Ramsden speech has been announced.
Forecast | Actual |