The typical/expected impact on AUD pairs is high.
(A summary of the historic trading range after each event is not available for RBA Rate Statement. Please check the candle charts instead.)
The trading range of AUDUSD was pips following the most recent RBA Rate Statement.
Recent economic data has been moderately bearish for AUD. The following recent announcements may affect the market reaction to RBA Rate Statement:
Previous | Latest | ||||
---|---|---|---|---|---|
Building Permits (MoM) | Bullish change | -4% | 7.5% | ||
Exports (MoM) | Bullish change | -1% | 0.4% | ||
Imports (MoM) | Bearish change | 8% | -1.9% | ||
Trade Balance (MoM) | Bullish change | 6184M | 7129M | ||
Gross Domestic Product (QoQ) | Bearish change | 0.4% | 0.2% | ||
Gross Domestic Product (YoY) | Bullish change | 2% | 2.1% | ||
AiG Industry Index | Bearish change | -9.9 | -22.4 | ||
RBA Interest Rate Decision | (no change) | 4.35% | 4.35% | ||
Judo Bank Composite PMI | Bearish change | 46.4 | 46.2 | ||
Judo Bank Services PMI | Bearish change | 46.3 | 46 | ||
Private Capital Expenditure | Bearish change | 3.4% | 0.6% | ||
Retail Sales s.a. (MoM) | Bearish change | 0.9% | -0.2% |
Country: | Australia |
---|---|
Currency: | AUD |
Source: | Reserve Bank of Australia |
Category: | Central Banks |
Frequency: | Monthly |
The value of RBA Rate Statement has been announced.
Forecast | Actual |