Recent economic data has been moderately bullish for NZD. The following recent announcements may affect the market reaction to RBNZ's Governor Orr speech:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Business NZ PSI | Bearish change | 50.9 | 50.6 | ||
| Business NZ PMI | Bearish change | 60.1 | 54.3 | ||
| RBNZ Inflation Expectations (QoQ) | Bullish change | 2.53% | 2.34% | ||
| Employment Change | Bullish change | 0.2% | 0.5% | ||
| Labour Cost Index (QoQ) | Bullish change | 0.5% | 0.7% | ||
| Participation Rate | Bullish change | 70.4% | 70.7% | ||
| Unemployment Rate | Bearish change | 5.4% | 5.6% |
| Country: | New Zealand |
|---|---|
| Currency: | NZD |
| Source: | |
| Category: | Central Banks |
| Frequency: | Irregular |