The typical/expected impact on GBP pairs is high.
Recent economic data has been moderately bullish for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Average Earnings Excluding Bonus (3Mo/Yr) | Bearish change | 5.3% | 5% | ||
Average Earnings Including Bonus (3Mo/Yr) | Bearish change | 5.4% | 5% | ||
Claimant Count Change | Bullish change | 33.1K | 25.9K | ||
Claimant Count Rate | (no change) | 4.5% | 4.5% | ||
Employment Change (3M) | Bullish change | 89K | 134K | ||
ILO Unemployment Rate (3M) | Bearish change | 4.6% | 4.7% | ||
Consumer Price Index (MoM) | Bullish change | 0.2% | 0.3% | ||
Consumer Price Index (YoY) | Bullish change | 3.4% | 3.6% | ||
Core Consumer Price Index (YoY) | Bullish change | 3.5% | 3.7% | ||
Retail Price Index (MoM) | Bullish change | 0.2% | 0.4% | ||
Retail Price Index (YoY) | Bullish change | 4.3% | 4.4% | ||
BRC Like-For-Like Retail Sales (YoY) | Bullish change | 0.6% | 2.7% | ||
Gross Domestic Product (MoM) | Bullish change | -0.3% | -0.1% | ||
Industrial Production (MoM) | Bearish change | -0.6% | -0.9% | ||
Manufacturing Production (MoM) | Bearish change | -0.7% | -1% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |