The typical/expected impact on GBP pairs is high.
Recent economic data has been broadly neutral for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (MoM) | Bullish change | -0.3% | -0.1% | ||
Industrial Production (MoM) | Bearish change | -0.6% | -0.9% | ||
Manufacturing Production (MoM) | Bearish change | -0.7% | -1% | ||
Gross Domestic Product (QoQ) | (no change) | 0.7% | 0.7% | ||
Gross Domestic Product (YoY) | (no change) | 1.3% | 1.3% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |