The typical/expected impact on GBP pairs is high.
Recent economic data has been moderately bearish for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
S&P Global Composite PMI | Bullish change | 50.3 | 50.7 | ||
S&P Global Manufacturing PMI | Bullish change | 46.4 | 47.7 | ||
S&P Global Services PMI | Bullish change | 50.9 | 51.3 | ||
Retail Sales (MoM) | Bearish change | 1.3% | -2.7% | ||
Retail Sales (YoY) | Bearish change | 5% | -1.3% | ||
Retail Sales ex-Fuel (MoM) | Bearish change | 1.4% | -2.8% | ||
Retail Sales ex-Fuel (YoY) | Bearish change | 5.2% | -1.3% | ||
GfK Consumer Confidence | Bullish change | -20 | -18 | ||
BoE MPC Vote Rate Cut | Bullish change | 7 | 3 | ||
BoE MPC Vote Rate Hike | (no change) | 0 | 0 | ||
Consumer Price Index (MoM) | Bearish change | 1.2% | 0.2% | ||
Consumer Price Index (YoY) | Bearish change | 3.5% | 3.4% | ||
Core Consumer Price Index (YoY) | Bearish change | 3.8% | 3.5% | ||
Retail Price Index (MoM) | Bearish change | 1.7% | 0.2% | ||
Retail Price Index (YoY) | Bearish change | 4.5% | 4.3% | ||
Consumer Inflation Expectations | Bearish change | 3.4% | 3.2% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |