The typical/expected impact on GBP pairs is high.
Recent economic data has been strongly bullish for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Retail Sales (MoM) | Bullish change | 0.1% | 1.2% | ||
Retail Sales (YoY) | Bullish change | 2.6% | 5% | ||
Retail Sales ex-Fuel (MoM) | Bullish change | 0.2% | 1.3% | ||
Retail Sales ex-Fuel (YoY) | Bullish change | 2.6% | 5.3% | ||
GfK Consumer Confidence | Bullish change | -23 | -20 | ||
S&P Global Composite PMI | Bullish change | 48.5 | 49.4 | ||
S&P Global Manufacturing PMI | Bearish change | 45.4 | 45.1 | ||
S&P Global Services PMI | Bullish change | 49 | 50.2 | ||
Consumer Price Index (MoM) | Bullish change | 0.3% | 1.2% | ||
Consumer Price Index (YoY) | Bullish change | 2.6% | 3.5% | ||
Core Consumer Price Index (YoY) | Bullish change | 3.4% | 3.8% | ||
Retail Price Index (MoM) | Bullish change | 0.3% | 1.7% | ||
Retail Price Index (YoY) | Bullish change | 3.2% | 4.5% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |