The typical/expected impact on CAD pairs is high.
Recent economic data has been moderately bullish for CAD. The following recent announcements may affect the market reaction to Bank of Canada Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (MoM) | Bullish change | -0.2% | 0.1% | ||
Gross Domestic Product (QoQ) | (no change) | 0.5% | 0.5% | ||
Gross Domestic Product Annualized | Bullish change | 2.1% | 2.2% | ||
Current Account | Bullish change | -3.56B | -2.13B | ||
Retail Sales (MoM) | Bullish change | -0.5% | 0.8% | ||
Retail Sales ex Autos (MoM) | Bearish change | 0.6% | -0.7% | ||
BoC Consumer Price Index Core (MoM) | Bullish change | 0.1% | 0.5% | ||
BoC Consumer Price Index Core (YoY) | Bullish change | 2.2% | 2.5% | ||
Consumer Price Index (MoM) | Bearish change | 0.3% | -0.1% | ||
Consumer Price Index (YoY) | Bearish change | 2.3% | 1.7% |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | |
Category: | Central Banks |
Frequency: | Monthly |