The typical/expected impact on CAD pairs is high.
Recent economic data has been moderately bearish for CAD. The following recent announcements may affect the market reaction to Bank of Canada Monetary Policy Report:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Gross Domestic Product (MoM) | Bearish change | 0.2% | -0.3% | ||
| Retail Sales (MoM) | Bullish change | -0.9% | -0.2% | ||
| Retail Sales ex Autos (MoM) | Bearish change | -0.1% | -0.6% | ||
| BoC Consumer Price Index Core (MoM) | Bearish change | 0.6% | -0.1% | ||
| BoC Consumer Price Index Core (YoY) | (no change) | 2.9% | 2.9% | ||
| Consumer Price Index (MoM) | Bearish change | 0.2% | 0.1% | ||
| Consumer Price Index (YoY) | (no change) | 2.2% | 2.2% |
| Country: | Canada |
|---|---|
| Currency: | CAD |
| Source: | |
| Category: | Central Banks |
| Frequency: | Monthly |