The typical/expected impact on CAD pairs is high.
Recent economic data has been moderately bearish for CAD. The following recent announcements may affect the market reaction to Bank of Canada Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Ivey Purchasing Managers Index | Bearish change | 55.3 | 50.3 | ||
Ivey Purchasing Managers Index s.a | Bearish change | 57.6 | 48.2 | ||
Average Hourly Wages (YoY) | Bearish change | 5.2% | 4.9% | ||
Net Change in Employment | Bullish change | -2.8K | 22.1K | ||
Unemployment Rate | Bearish change | 6.4% | 6.6% | ||
BoC Interest Rate Decision | Bearish change | 4.5% | 4.25% | ||
S&P Global Manufacturing PMI | Bullish change | 47.8 | 49.5 | ||
Gross Domestic Product (MoM) | Bearish change | 0.2% | 0% | ||
Gross Domestic Product (QoQ) | Bullish change | 0.4% | 0.5% | ||
Gross Domestic Product Annualized | Bullish change | 1.8% | 2.1% | ||
Current Account | Bearish change | -5.37B | -8.48B |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | |
Category: | Central Banks |
Frequency: | Monthly |