Recent economic data has been moderately bullish for CAD. The following recent announcements may affect the market reaction to Bank of Canada Monetary Policy Report:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| BoC Consumer Price Index Core (MoM) | Bullish change | 0.2% | 0.6% | ||
| BoC Consumer Price Index Core (YoY) | Bullish change | 2.8% | 2.9% | ||
| Consumer Price Index (MoM) | Bullish change | 0.1% | 0.2% | ||
| Consumer Price Index (YoY) | Bearish change | 2.4% | 2.2% | ||
| Average Hourly Wages (YoY) | Bullish change | 3.6% | 4% | ||
| Net Change in Employment | Bullish change | 60.4K | 66.6K | ||
| Unemployment Rate | Bullish change | 7.1% | 6.9% | ||
| Ivey Purchasing Managers Index | Bearish change | 61.6 | 51.7 | ||
| Ivey Purchasing Managers Index s.a | Bearish change | 59.8 | 52.4 |
| Country: | Canada |
|---|---|
| Currency: | CAD |
| Source: | |
| Category: | Central Banks |
| Frequency: | Monthly |