Recent economic data has been moderately bullish for JPY. The following recent announcements may affect the market reaction to BoJ Outlook Report:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Adjusted Merchandise Trade Balance | Bullish change | ¥-62.6B | ¥455.5B | ||
| Exports (YoY) | Bullish change | 5.1% | 16.8% | ||
| Imports (YoY) | Bearish change | 5.2% | -2.5% | ||
| Merchandise Trade Balance Total | Bearish change | ¥113.5B | ¥-1152.7B | ||
| Gross Domestic Product (QoQ) | Bullish change | -0.7% | 0.1% | ||
| Gross Domestic Product Annualized | Bullish change | -2.6% | 0.2% | ||
| Gross Domestic Product Deflator (YoY) | Bearish change | 3.5% | 3.4% | ||
| Current Account n.s.a. | Bullish change | ¥3.674B | ¥7288B | ||
| Labor Cash Earnings (YoY) | Bullish change | 1.7% | 2.4% |
| Country: | Japan |
|---|---|
| Currency: | JPY |
| Source: | |
| Category: | Central Banks |
| Frequency: | Quarterly |