Recent economic data has been broadly neutral for CAD. The following recent announcements may affect the market reaction to :
Previous | Latest | ||||
---|---|---|---|---|---|
Average Hourly Wages (YoY) | Bullish change | 3.2% | 3.5% | ||
Net Change in Employment | Bearish change | 83.1K | -40.8K | ||
Unemployment Rate | (no change) | 6.9% | 6.9% | ||
Ivey Purchasing Managers Index | (no change) | 54.6 | 54.6 | ||
Ivey Purchasing Managers Index s.a | Bullish change | 53.3 | 55.8 | ||
S&P Global Manufacturing PMI | Bullish change | 45.6 | 46.1 | ||
Gross Domestic Product (MoM) | (no change) | -0.1% | -0.1% | ||
BoC Interest Rate Decision | (no change) | 2.75% | 2.75% |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | Bank of Canada |
Category: | |
Frequency: | Irregular |