Recent economic data has been moderately bearish for CAD. The following recent announcements may affect the market reaction to :
Previous | Latest | ||||
---|---|---|---|---|---|
Retail Sales (MoM) | Bearish change | 1.6% | -0.8% | ||
Retail Sales ex Autos (MoM) | Bearish change | 2.2% | -1.2% | ||
BoC Interest Rate Decision | Bearish change | 2.75% | 2.5% | ||
BoC Consumer Price Index Core (MoM) | Bearish change | 0.1% | 0% | ||
BoC Consumer Price Index Core (YoY) | (no change) | 2.6% | 2.6% | ||
Consumer Price Index (MoM) | Bearish change | 0.3% | -0.1% | ||
Consumer Price Index (YoY) | Bullish change | 1.7% | 1.9% |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | Bank of Canada |
Category: | |
Frequency: | Irregular |