Recent economic data has been broadly neutral for NZD. The following recent announcements may affect the market reaction to RBNZ's Governor Orr speech:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Exports | Bullish change | $6.51B | $7.94B | ||
| Imports | Bullish change | $6.88B | $7.25B | ||
| Trade Balance NZD (YoY) | Bearish change | $-3.09B | $-3.19B | ||
| Business NZ PSI | Bearish change | 47.6 | 46 | ||
| Business NZ PMI | Bearish change | 54.8 | 53.2 | ||
| RBNZ Interest Rate Decision | (no change) | 2.25% | 2.25% |
| Country: | New Zealand |
|---|---|
| Currency: | NZD |
| Source: | |
| Category: | Central Banks |
| Frequency: | Irregular |