Recent economic data has been broadly neutral for NZD. The following recent announcements may affect the market reaction to RBNZ's Governor Hawkesby speech:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Exports | Bullish change | $8.27B | $8.88B | ||
| Imports | Bullish change | $6.67B | $8.08B | ||
| Trade Balance NZD (YoY) | Bearish change | $-3.06B | $-3.36B | ||
| Westpac Consumer Survey | Bearish change | 94.7 | 80.4 | ||
| Gross Domestic Product (QoQ) | Bullish change | 0.5% | 0.8% | ||
| Gross Domestic Product (YoY) | (no change) | 1.5% | 1.5% | ||
| Business NZ PSI | Bearish change | 48.7 | 47.5 | ||
| Business NZ PMI | Bearish change | 50.4 | 49.9 |
| Country: | New Zealand |
|---|---|
| Currency: | NZD |
| Source: | |
| Category: | Central Banks |
| Frequency: | Irregular |