The typical/expected impact on NZD pairs is medium.
There is no forecast value for Trade Balance NZD (YoY) yet - check back for updates.
(A summary of the historic trading range after each event is not available for Trade Balance NZD (YoY). Please check the candle charts instead.)
The trading range of was pips following the most recent Trade Balance NZD (YoY).
The most recent announced value for Trade Balance NZD (YoY) was $-14.81B.
Other recent announcements which may affect the market's interpretation of the next Trade Balance NZD (YoY) result:
Previous | Latest | ||||
---|---|---|---|---|---|
Building Permits s.a. (MoM) | Bullish change | -4.6% | 8.7% | ||
RBNZ Interest Rate Decision | (no change) | 5.5% | 5.5% |
Country: | New Zealand |
---|---|
Currency: | NZD |
Source: | Stats NZ |
Category: | Capital Flows |
Frequency: | Monthly |
Australia | Trade Balance (MoM) | ||
Australia | Exports (MoM) | ||
Australia | Imports (MoM) | ||
Canada | Current Account | ||
Canada | International Merchandise Trade | ||
China | Imports (YoY) | ||
China | Exports (YoY) | ||
China | Trade Balance USD | ||
China | FDI - Foreign Direct Investment (YTD) (YoY) | ||
Germany | Trade Balance s.a. | ||
Japan | Merchandise Trade Balance Total | ||
Japan | Exports (YoY) | ||
Japan | Imports (YoY) | ||
Japan | Current Account n.s.a. | ||
New Zealand | Exports | ||
New Zealand | Imports | ||
United States | Goods and Services Trade Balance |
The value of Trade Balance NZD (YoY) has been announced.
Forecast | Actual |