The typical/expected impact on NZD pairs is medium.
(A summary of the historic trading range after each event is not available for Imports. Please check the candle charts instead.)
The trading range of was pips following the most recent Imports.
The most recent announced value for Imports was $7.11B.
Other recent announcements which may affect the market's interpretation of the next Imports result:
Previous | Latest | ||||
---|---|---|---|---|---|
Building Permits s.a. (MoM) | Bullish change | -4.6% | 8.7% | ||
RBNZ Interest Rate Decision | (no change) | 5.5% | 5.5% |
Country: | New Zealand |
---|---|
Currency: | NZD |
Source: | Stats NZ |
Category: | Capital Flows |
Frequency: | Monthly |
Australia | Trade Balance (MoM) | ||
Australia | Exports (MoM) | ||
Australia | Imports (MoM) | ||
Canada | Current Account | ||
Canada | International Merchandise Trade | ||
China | Imports (YoY) | ||
China | Exports (YoY) | ||
China | Trade Balance USD | ||
China | FDI - Foreign Direct Investment (YTD) (YoY) | ||
Germany | Trade Balance s.a. | ||
Japan | Merchandise Trade Balance Total | ||
Japan | Exports (YoY) | ||
Japan | Imports (YoY) | ||
Japan | Current Account n.s.a. | ||
New Zealand | Exports | ||
New Zealand | Trade Balance NZD (YoY) | ||
United States | Goods and Services Trade Balance |
The value of Imports has been announced.
Forecast | Actual |