Recent economic data has been moderately bearish for CAD. The following recent announcements may affect the market reaction to Bank of Canada Business Outlook Survey:
Previous | Latest | ||||
---|---|---|---|---|---|
BoC Consumer Price Index Core (MoM) | Bearish change | 0.1% | 0% | ||
BoC Consumer Price Index Core (YoY) | (no change) | 2.6% | 2.6% | ||
Consumer Price Index (MoM) | Bearish change | 0.3% | -0.1% | ||
Consumer Price Index (YoY) | Bullish change | 1.7% | 1.9% | ||
Ivey Purchasing Managers Index | Bearish change | 54.6 | 50 | ||
Ivey Purchasing Managers Index s.a | Bearish change | 55.8 | 50.1 | ||
Average Hourly Wages (YoY) | Bullish change | 3.5% | 3.6% | ||
Net Change in Employment | Bearish change | -40.8K | -65.5K | ||
Unemployment Rate | Bearish change | 6.9% | 7.1% |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | |
Category: | Economic Activity |
Frequency: | Monthly |