Recent economic data has been broadly neutral for CAD. The following recent announcements may affect the market reaction to Bank of Canada Business Outlook Survey:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Average Hourly Wages (YoY) | (no change) | 4% | 4% | ||
| Net Change in Employment | Bearish change | 66.6K | 53.6K | ||
| Unemployment Rate | Bullish change | 6.9% | 6.5% | ||
| Ivey Purchasing Managers Index | Bearish change | 51.7 | 44.5 | ||
| Ivey Purchasing Managers Index s.a | Bearish change | 52.4 | 48.4 | ||
| S&P Global Manufacturing PMI | Bearish change | 49.6 | 48.4 | ||
| Gross Domestic Product (MoM) | Bullish change | -0.1% | 0.2% | ||
| Gross Domestic Product (QoQ) | Bullish change | -0.5% | 0.6% | ||
| Gross Domestic Product Annualized | Bullish change | -1.8% | 2.6% | ||
| Current Account | Bullish change | -21.56B | -9.68B |
| Country: | Canada |
|---|---|
| Currency: | CAD |
| Source: | |
| Category: | Economic Activity |
| Frequency: | Monthly |