The typical/expected impact on CAD pairs is medium.
Recent economic data has been broadly neutral for CAD. The following recent announcements may affect the market reaction to Bank of Canada Business Outlook Survey:
Previous | Latest | ||||
---|---|---|---|---|---|
BoC Consumer Price Index Core (MoM) | Bearish change | -0.1% | -0.3% | ||
BoC Consumer Price Index Core (YoY) | Bullish change | 1.6% | 1.8% | ||
Consumer Price Index (MoM) | Bearish change | 0% | -0.4% | ||
Consumer Price Index (YoY) | Bearish change | 1.9% | 1.8% | ||
Average Hourly Wages (YoY) | Bearish change | 3.9% | 3.7% | ||
Net Change in Employment | Bullish change | 50.5K | 90.9K | ||
Unemployment Rate | Bullish change | 6.8% | 6.7% |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | |
Category: | Economic Activity |
Frequency: | Monthly |