The typical/expected impact on CAD pairs is medium.
Recent economic data has been moderately bullish for CAD. The following recent announcements may affect the market reaction to Bank of Canada Business Outlook Survey:
Previous | Latest | ||||
---|---|---|---|---|---|
BoC Consumer Price Index Core (MoM) | Bullish change | 0% | 0.4% | ||
BoC Consumer Price Index Core (YoY) | Bullish change | 1.6% | 1.7% | ||
Consumer Price Index (MoM) | Bullish change | -0.4% | 0.4% | ||
Consumer Price Index (YoY) | Bullish change | 1.6% | 2% | ||
Average Hourly Wages (YoY) | Bullish change | 4.5% | 4.9% | ||
Net Change in Employment | Bearish change | 46.7K | 14.5K | ||
Unemployment Rate | (no change) | 6.5% | 6.5% |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | |
Category: | Economic Activity |
Frequency: | Monthly |