The typical/expected impact on CAD pairs is medium.
Recent economic data has been moderately bullish for CAD. The following recent announcements may affect the market reaction to Bank of Canada Business Outlook Survey:
Previous | Latest | ||||
---|---|---|---|---|---|
BoC Consumer Price Index Core (MoM) | Bullish change | -0.3% | 0.4% | ||
BoC Consumer Price Index Core (YoY) | Bullish change | 1.8% | 2.1% | ||
Consumer Price Index (MoM) | Bullish change | -0.4% | 0.1% | ||
Consumer Price Index (YoY) | Bullish change | 1.8% | 1.9% | ||
Average Hourly Wages (YoY) | Bearish change | 3.8% | 3.7% | ||
Net Change in Employment | Bearish change | 91K | 76K | ||
Unemployment Rate | Bullish change | 6.7% | 6.6% | ||
Ivey Purchasing Managers Index | Bullish change | 44.3 | 46.2 | ||
Ivey Purchasing Managers Index s.a | Bearish change | 54.7 | 47.1 |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | |
Category: | Economic Activity |
Frequency: | Monthly |