The typical/expected impact on CNY pairs is medium.
There is no forecast value for FDI - Foreign Direct Investment (YTD) (YoY) yet - check back for updates.
(A summary of the historic trading range after each event is not available for FDI - Foreign Direct Investment (YTD) (YoY). Please check the candle charts instead.)
The trading range of was pips following the most recent FDI - Foreign Direct Investment (YTD) (YoY).
The most recent announced value for FDI - Foreign Direct Investment (YTD) (YoY) was 2.2%.
Other recent announcements which may affect the market's interpretation of the next FDI - Foreign Direct Investment (YTD) (YoY) result:
Previous | Latest | ||||
---|---|---|---|---|---|
Caixin Manufacturing PMI | Bullish change | 49.5 | 50.9 | ||
NBS Manufacturing PMI | Bearish change | 49.2 | 48.8 | ||
Non-Manufacturing PMI | Bearish change | 56.4 | 54.5 |
Country: | China |
---|---|
Currency: | CNY |
Source: | Ministry of Commerce of China |
Category: | Capital Flows |
Frequency: | Monthly |
Australia | Trade Balance (MoM) | ||
Australia | Exports (MoM) | ||
Australia | Imports (MoM) | ||
Canada | Current Account | ||
Canada | International Merchandise Trade | ||
China | Imports (YoY) | ||
China | Exports (YoY) | ||
China | Trade Balance USD | ||
Germany | Trade Balance s.a. | ||
Japan | Merchandise Trade Balance Total | ||
Japan | Exports (YoY) | ||
Japan | Imports (YoY) | ||
Japan | Current Account n.s.a. | ||
New Zealand | Exports | ||
New Zealand | Trade Balance NZD (YoY) | ||
New Zealand | Imports | ||
United States | Goods and Services Trade Balance |
The value of FDI - Foreign Direct Investment (YTD) (YoY) has been announced.
Forecast | Actual |