(A summary of the historic trading range after each event is not available for RBA's Kent speech. Please check the candle charts instead.)
The trading range of AUDUSD was pips following the most recent RBA's Kent speech.
Recent economic data has been moderately bullish for AUD. The following recent announcements may affect the market reaction to RBA's Kent speech:
Previous | Latest | ||||
---|---|---|---|---|---|
S&P Global Composite PMI | Bullish change | 48 | 50.2 | ||
S&P Global Manufacturing PMI | Bearish change | 49.6 | 48.2 | ||
S&P Global Services PMI | Bullish change | 47.8 | 50.5 | ||
Employment Change s.a. | Bullish change | -1.4K | 64.9K | ||
Full-Time Employment | Bullish change | -18.7K | 2.8K | ||
Part-Time Employment | Bullish change | 9.6K | 62.1K | ||
Participation Rate | Bullish change | 66.9% | 67% | ||
Unemployment Rate s.a. | (no change) | 3.7% | 3.7% | ||
Consumer Inflation Expectations | Bearish change | 4.9% | 4.6% | ||
Westpac Consumer Confidence | Bearish change | -0.4% | -1.5% |
Country: | Australia |
---|---|
Currency: | AUD |
Source: | Reserve Bank of Australia |
Category: | Central Banks |
Frequency: | Irregular |
The value of RBA's Kent speech has been announced.
Forecast | Actual |