Recent economic data has been broadly neutral for AUD. The following recent announcements may affect the market reaction to RBA's Bullock speech:
Previous | Latest | ||||
---|---|---|---|---|---|
Exports (MoM) | Bearish change | 0.3% | -0.2% | ||
Imports (MoM) | Bullish change | -0.6% | -0.2% | ||
Trade Balance (MoM) | Bullish change | 5636M | 5644M | ||
Judo Bank Composite PMI | Bearish change | 49.8 | 49.6 | ||
Judo Bank Services PMI | Bearish change | 50.6 | 50.5 | ||
AiG Industry Index | Bullish change | -23.5 | -18.6 | ||
Retail Sales s.a. (MoM) | Bullish change | 0.1% | 0.7% | ||
Building Permits (MoM) | Bearish change | 11% | -6.1% | ||
RBA Interest Rate Decision | (no change) | 4.35% | 4.35% | ||
Judo Bank Composite PMI | Bearish change | 51.7 | 49.8 | ||
Judo Bank Manufacturing PMI | Bearish change | 48.5 | 46.7 | ||
Judo Bank Services PMI | Bearish change | 52.5 | 50.6 |
Country: | Australia |
---|---|
Currency: | AUD |
Source: | |
Category: | Central Banks |
Frequency: | Irregular |