The typical/expected impact on NZD pairs is high.
(A summary of the historic trading range after each event is not available for Monetary Policy Statement . Please check the candle charts instead.)
The trading range of was pips following the most recent Monetary Policy Statement .
The following recent announcements may affect the market reaction to Monetary Policy Statement :
Previous | Latest | ||||
---|---|---|---|---|---|
Building Permits s.a. (MoM) | Bullish change | -4.6% | 8.7% | ||
RBNZ Interest Rate Decision | (no change) | 5.5% | 5.5% |
Country: | New Zealand |
---|---|
Currency: | NZD |
Source: | Reserve Bank of New Zealand |
Category: | Central Banks |
Frequency: | Irregular |
The value of Monetary Policy Statement has been announced.
Forecast | Actual |