Recent economic data has been strongly bearish for CAD. The following recent announcements may affect the market reaction to BoC's Gravelle speech:
Previous | Latest | ||||
---|---|---|---|---|---|
Retail Sales (MoM) | (no change) | 0.6% | 0.6% | ||
Retail Sales ex Autos (MoM) | Bearish change | 1.1% | 0.1% | ||
BoC Consumer Price Index Core (MoM) | Bearish change | 0.4% | -0.1% | ||
BoC Consumer Price Index Core (YoY) | Bearish change | 1.7% | 1.6% | ||
Consumer Price Index (MoM) | Bearish change | 0.4% | 0% | ||
Consumer Price Index (YoY) | Bearish change | 2% | 1.9% | ||
BoC Interest Rate Decision | Bearish change | 3.75% | 3.25% |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | |
Category: | Central Banks |
Frequency: | Irregular |