Recent economic data has been moderately bullish for CHF. The following recent announcements may affect the market reaction to SNB's Chairman Jordan speech:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (QoQ) | Bullish change | 0.5% | 0.7% | ||
Gross Domestic Product (YoY) | Bullish change | 0.6% | 1.8% | ||
Consumer Price Index (MoM) | Bullish change | -0.2% | 0% | ||
Consumer Price Index (YoY) | Bearish change | 1.3% | 1.1% | ||
Real Retail Sales (YoY) | Bullish change | -2.6% | 2.7% | ||
ZEW Survey – Expectations | Bearish change | 9.4 | -3.4 |
Country: | Switzerland |
---|---|
Currency: | CHF |
Source: | |
Category: | Central Banks |
Frequency: | Irregular |